- 10% Sophoricoside Powder | Bulk Sophora Pod Extract Isoflavone Glycoside
- Rutin (Rutoside) Powder | Bulk Sophora Japonica Buds Extract CAS 153‑18‑4
- 98% Quercetin Powder | Bulk Sophora Japonica Buds Extract CAS 117‑39‑1
- 98% Luteolin Powder | Bulk Natural Plant Extract CAS 491‑70‑3
- Sophoricoside Powder | Bulk Sophora Japonica Fruit Extract CAS 152‑95‑4
- 98% Genistein Powder | Bulk Sophora Japonica Extract CAS 446‑72‑0
- 98% Kaempferol Powder | Bulk Natural Flavonol Extract CAS 520‑18‑3
- 50% Kaempferol Powder | Bulk Sophora Japonica Extract Natural Flavonoid
Function:
1.This product can inhibit platelet aggregation, prevent thrombosis.
2. It can cure the vascular injury induced by 5 serotonin or bradykinin, increase the capillary resistance, reduce the capillary
permeability. high quality Sophoricoside.
3. Prevent edema caused by the increasement of vascular permeability.
4. It has the significant protective effect to acute ischemic brain injury.
5. Applying as the treatment of cerebral thrombosis or the sequela dued from the cerebral embolism ,such as the hemiplegia,aphasia and myocardial infarction syndrome, arteriosclerosis, central retinitis , phlebitis of thrombosis, varicose veins, edema caused by the vascular permeability rising.
Application:
Sophoricoside is widely used in pharmaceutical field.
Specification Sheet:
Assay (Sophoricoside) | ≥ 98% | HPLC |
ITEM | SPECIFICATION | METHOD |
Appearance | Off White powder | Visual |
Odor | Characteristic | Organoleptic |
Moisture content | ≤5.0% | CP2015 |
Particle size | 95%-99%% through 80 mesh | CP2015 |
Loss on drying | 8.0%-12% | CP2015 (105 oC, 3 h) |
Ash | ≤0.5 % | CP2015 |
Total Heavy Metals | ≤10 ppm | CP2015 |
Total plate count | ≤1000 CFU /g | CP2015 |
Yeast & mold | ≤100 CFU /g | CP2015 |
E.coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |







E-mail