Hight Purity Monomer
- D-Allulose
- Gentiopicroside
- Ferulic acid
- Daidzein
- Diindolylmethane
- Indole-3-Carbinol
- PQQ(Pyrroloquinoling Quinone)
- Coenzyme Q10
- Madecassoside
- Asiaticoside
- Cytisine
- Tetrandrine
- AstragalosideIV
- Water Soluble Tetrandrine
- Baicalin
- Icariin
- Indirubin
- Glabridin
- Emodin
- Resveratrol
- Tetrahydrocurcumin
- EGCG
- α-Arbutin
- Hyaluronic acid
- Ectoin
- Succimer
- 4-Aminophenylacetonitrile
Quick Message
LQ-021
Hyaluronic acid
Product introduction
Product Introduction:
Specification Sheet:
Product Name | Hyaluronic Acid | Grade | Cosmetic grade |
Batch Number | LQ20150509 | Source | Fermented |
Quantity | 1000kg | Analysis Date | May.09.2015 |
Manufacture Date | May.09.2015 | Expiry Date | May.08.2017 |
Test Items | Standard | Result |
Appearance | White powder | White powder |
Hyaluronic Acid | ≥95% | 99.8% |
Glucuronic acid | ≥43% | 47.8% |
Molecular weight | (1.0-1.5) X 106 | 1.2X 106 |
PH | 6.0-7.5 | 6.5 |
Solution transmittance | 99.0% | 99.5% |
Loss on drying | <10% | 6.5% |
Protein | ≤0.1% | 0.05% |
Heavy metal | <20ppm | Complies |
Bacterial counts | <100cfu/g | Complies |
Mold and Yeast | <100cfu/g | Complies |
Staphylococcus aureus | Negative | Complies |
Chlorop seu domonas | Negative | Complies |
Shelf Life | Two Years | |
Conclusion | The results meet the standard | |







E-mail